FACT Oregon has two printing options based on quantity and printing time. For orders of up to 500 order directly from our website. Printing time is approximately 2 weeks.
For orders over 1,000 or more refer to the price points below. You have the option of using a local Oregon printer or a printer based in China.
Copies can be printed in Oregon or China. Please see tables below for pricing.


Price List using Oregon Printer (2 Week Delivery):
Number of Copies | Price Per Copy | Total Cost |
---|---|---|
1 | $10.00 | $10.00 |
10 | $8.00 | $80.00 |
25 | $7.40 | $185.00 |
50 | $6.75 | $337.75 |
100 | $6.40 | $640.00 |
250 | $6.10 | $1,525.00 |
500 | $5.70 | $2,850.00 |
Reminder! For orders of over 500 contact Amy! | [email protected] | |
1,000 | $5.00 | $5,450.00 |
1,500 | $5.23 | $7,845.00 |
2,000 | $5.00 | $10,000.00 |
2,500 | $4.82 | $12,050.00 |
5,000 | $4.75 | $23,750.00 |
Price List using China Printer (14 Week Delivery)
Number of Copies | Price Per Copy | Total Cost |
---|---|---|
1,000 | $4.04 | $4,040.00 |
1,500 | $3.64 | $5,460.00 |
2,000 | $3.29 | $6,580.00 |
2,500 | $3.05 | $7,625.00 |
5,000 | $2.75 | $13,750.00 |
10,000 | $2.08 | $20,800.00 |
PLEASE Contact Amy at [email protected] for orders larger than 500 copies.